Index of /meteorology/climate/now/data/20260111

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]aws1min - 2026-01-11 00-00-00.json2026-01-10 23:01 272K 
[   ]aws1min - 2026-01-11 00-05-00.json2026-01-10 23:05 274K 
[   ]aws1min - 2026-01-11 00-10-00.json2026-01-10 23:11 273K 
[   ]aws1min - 2026-01-11 00-15-00.json2026-01-10 23:16 273K 
[   ]aws1min - 2026-01-11 00-20-00.json2026-01-10 23:21 275K 
[   ]aws1min - 2026-01-11 00-25-00.json2026-01-10 23:26 271K 
[   ]aws1min - 2026-01-11 00-30-00.json2026-01-10 23:33 270K 
[   ]aws1min - 2026-01-11 00-35-00.json2026-01-10 23:36 272K 
[   ]aws1min - 2026-01-11 00-40-00.json2026-01-10 23:40 276K 
[   ]aws1min - 2026-01-11 00-45-00.json2026-01-10 23:45 273K 
[   ]aws1min - 2026-01-11 00-50-00.json2026-01-10 23:50 246K 
[   ]aws1min - 2026-01-11 00-55-00.json2026-01-10 23:55 290K 
[   ]aws1min - 2026-01-11 01-00-00.json2026-01-11 00:01 288K 
[   ]aws1min - 2026-01-11 01-05-00.json2026-01-11 00:05 276K 
[   ]aws1min - 2026-01-11 01-10-00.json2026-01-11 00:10 261K 
[   ]aws1min - 2026-01-11 01-15-00.json2026-01-11 00:15 268K 
[   ]aws1min - 2026-01-11 01-20-00.json2026-01-11 00:23 218K 
[   ]aws1min - 2026-01-11 01-25-00.json2026-01-11 00:26 310K 
[   ]aws1min - 2026-01-11 01-30-00.json2026-01-11 00:31 265K 
[   ]aws1min - 2026-01-11 01-35-00.json2026-01-11 00:36 265K 
[   ]aws1min - 2026-01-11 01-40-00.json2026-01-11 00:44 263K 
[   ]aws1min - 2026-01-11 01-45-00.json2026-01-11 00:45 335K 
[   ]aws1min - 2026-01-11 01-50-00.json2026-01-11 00:50 269K 
[   ]aws1min - 2026-01-11 01-55-00.json2026-01-11 00:55 270K 
[   ]aws1min - 2026-01-11 02-00-00.json2026-01-11 01:01 272K 
[   ]aws1min - 2026-01-11 02-05-00.json2026-01-11 01:10 271K 
[   ]aws1min - 2026-01-11 02-10-00.json2026-01-11 01:11 266K 
[   ]aws1min - 2026-01-11 02-15-00.json2026-01-11 01:16 274K 
[   ]aws1min - 2026-01-11 02-20-00.json2026-01-11 01:21 286K 
[   ]aws1min - 2026-01-11 02-25-00.json2026-01-11 01:26 272K 
[   ]aws1min - 2026-01-11 02-30-00.json2026-01-11 01:31 276K 
[   ]aws1min - 2026-01-11 02-35-00.json2026-01-11 01:36 273K 
[   ]aws1min - 2026-01-11 02-40-00.json2026-01-11 01:43 275K 
[   ]aws1min - 2026-01-11 02-45-00.json2026-01-11 01:45 274K 
[   ]aws1min - 2026-01-11 02-50-00.json2026-01-11 01:53 269K 
[   ]aws1min - 2026-01-11 02-55-00.json2026-01-11 01:56 278K 
[   ]aws1min - 2026-01-11 03-00-00.json2026-01-11 02:03 272K 
[   ]aws1min - 2026-01-11 03-05-00.json2026-01-11 02:10 275K 
[   ]aws1min - 2026-01-11 03-10-00.json2026-01-11 02:11 273K 
[   ]aws1min - 2026-01-11 03-15-00.json2026-01-11 02:15 273K 
[   ]aws1min - 2026-01-11 03-20-00.json2026-01-11 02:21 272K 
[   ]aws1min - 2026-01-11 03-25-00.json2026-01-11 02:25 271K 
[   ]aws1min - 2026-01-11 03-30-00.json2026-01-11 02:31 277K 
[   ]aws1min - 2026-01-11 03-35-00.json2026-01-11 02:35 270K 
[   ]aws1min - 2026-01-11 03-40-00.json2026-01-11 02:41 276K 
[   ]aws1min - 2026-01-11 03-45-00.json2026-01-11 02:45 274K 
[   ]aws1min - 2026-01-11 03-50-00.json2026-01-11 02:50 268K 
[   ]aws1min - 2026-01-11 03-55-00.json2026-01-11 02:56 277K 
[   ]aws1min - 2026-01-11 04-00-00.json2026-01-11 03:01 273K 
[   ]aws1min - 2026-01-11 04-05-00.json2026-01-11 03:05 270K 
[   ]aws1min - 2026-01-11 04-10-00.json2026-01-11 03:11 277K 
[   ]aws1min - 2026-01-11 04-15-00.json2026-01-11 03:15 272K 
[   ]aws1min - 2026-01-11 04-20-00.json2026-01-11 03:21 271K 
[   ]aws1min - 2026-01-11 04-25-00.json2026-01-11 03:25 275K 
[   ]aws1min - 2026-01-11 04-30-00.json2026-01-11 03:30 274K 
[   ]aws1min - 2026-01-11 04-35-00.json2026-01-11 03:38 274K 
[   ]aws1min - 2026-01-11 04-40-00.json2026-01-11 03:43 269K 
[   ]aws1min - 2026-01-11 04-45-00.json2026-01-11 03:46 280K 
[   ]aws1min - 2026-01-11 04-50-00.json2026-01-11 03:50 268K 
[   ]aws1min - 2026-01-11 04-55-00.json2026-01-11 03:56 276K 
[   ]aws1min - 2026-01-11 05-00-00.json2026-01-11 04:00 274K 
[   ]aws1min - 2026-01-11 05-05-00.json2026-01-11 04:06 268K 
[   ]aws1min - 2026-01-11 05-10-00.json2026-01-11 04:10 276K 
[   ]aws1min - 2026-01-11 05-15-00.json2026-01-11 04:16 270K 
[   ]aws1min - 2026-01-11 05-20-00.json2026-01-11 04:21 270K 
[   ]aws1min - 2026-01-11 05-25-00.json2026-01-11 04:26 274K 
[   ]aws1min - 2026-01-11 05-30-00.json2026-01-11 04:30 269K 
[   ]aws1min - 2026-01-11 05-35-00.json2026-01-11 04:35 267K 
[   ]aws1min - 2026-01-11 05-40-00.json2026-01-11 04:41 271K 
[   ]aws1min - 2026-01-11 05-45-00.json2026-01-11 04:45 280K 
[   ]aws1min - 2026-01-11 05-50-00.json2026-01-11 04:50 392K 
[   ]aws1min - 2026-01-11 05-55-00.json2026-01-11 04:56 280K 
[   ]aws1min - 2026-01-11 06-00-00.json2026-01-11 05:03 273K 
[   ]aws1min - 2026-01-11 06-05-00.json2026-01-11 05:08 276K 
[   ]aws1min - 2026-01-11 06-10-00.json2026-01-11 05:13 274K 
[   ]aws1min - 2026-01-11 06-15-00.json2026-01-11 05:16 271K 
[   ]aws1min - 2026-01-11 06-20-00.json2026-01-11 05:23 292K 
[   ]aws1min - 2026-01-11 06-25-00.json2026-01-11 05:26 269K 
[   ]aws1min - 2026-01-11 06-30-00.json2026-01-11 05:30 263K 
[   ]aws1min - 2026-01-11 06-35-00.json2026-01-11 05:35 306K 
[   ]aws1min - 2026-01-11 06-40-00.json2026-01-11 05:40 268K 
[   ]aws1min - 2026-01-11 06-45-00.json2026-01-11 05:45 275K 
[   ]aws1min - 2026-01-11 06-50-00.json2026-01-11 05:50 270K 
[   ]aws1min - 2026-01-11 06-55-00.json2026-01-11 05:56 272K 
[   ]aws1min - 2026-01-11 07-00-00.json2026-01-11 06:03 270K 
[   ]aws1min - 2026-01-11 07-05-00.json2026-01-11 06:05 271K 
[   ]aws1min - 2026-01-11 07-10-00.json2026-01-11 06:10 269K 
[   ]aws1min - 2026-01-11 07-15-00.json2026-01-11 06:16 309K 
[   ]aws1min - 2026-01-11 07-20-00.json2026-01-11 06:21 294K 
[   ]aws1min - 2026-01-11 07-25-00.json2026-01-11 06:25 275K 
[   ]aws1min - 2026-01-11 07-30-00.json2026-01-11 06:31 274K 
[   ]aws1min - 2026-01-11 07-35-00.json2026-01-11 06:35 273K 
[   ]aws1min - 2026-01-11 07-40-00.json2026-01-11 06:40 272K 
[   ]aws1min - 2026-01-11 07-45-00.json2026-01-11 06:46 274K 
[   ]aws1min - 2026-01-11 07-50-00.json2026-01-11 06:50 272K 
[   ]aws1min - 2026-01-11 07-55-00.json2026-01-11 06:55 276K 
[   ]aws1min - 2026-01-11 08-00-00.json2026-01-11 07:00 273K 
[   ]aws1min - 2026-01-11 08-05-00.json2026-01-11 07:06 272K 
[   ]aws1min - 2026-01-11 08-10-00.json2026-01-11 07:10 273K 
[   ]aws1min - 2026-01-11 08-15-00.json2026-01-11 07:16 275K 
[   ]aws1min - 2026-01-11 08-20-00.json2026-01-11 07:23 276K 
[   ]aws1min - 2026-01-11 08-25-00.json2026-01-11 07:26 273K 
[   ]aws1min - 2026-01-11 08-30-00.json2026-01-11 07:31 273K 
[   ]aws1min - 2026-01-11 08-35-00.json2026-01-11 07:35 272K 
[   ]aws1min - 2026-01-11 08-40-00.json2026-01-11 07:41 272K 
[   ]aws1min - 2026-01-11 08-45-00.json2026-01-11 07:46 275K 
[   ]aws1min - 2026-01-11 08-50-00.json2026-01-11 07:50 274K 
[   ]aws1min - 2026-01-11 08-55-00.json2026-01-11 07:55 646K 
[   ]aws1min - 2026-01-11 09-00-00.json2026-01-11 08:00 273K 
[   ]aws1min - 2026-01-11 09-05-00.json2026-01-11 08:05 278K 
[   ]aws1min - 2026-01-11 09-10-00.json2026-01-11 08:11 278K 
[   ]aws1min - 2026-01-11 09-15-00.json2026-01-11 08:16 276K 
[   ]aws1min - 2026-01-11 09-20-00.json2026-01-11 08:21 275K 
[   ]aws1min - 2026-01-11 09-25-00.json2026-01-11 08:25 271K 
[   ]aws1min - 2026-01-11 09-30-00.json2026-01-11 08:31 278K 
[   ]aws1min - 2026-01-11 09-35-00.json2026-01-11 08:35 274K 
[   ]aws1min - 2026-01-11 09-40-00.json2026-01-11 08:41 279K 
[   ]aws1min - 2026-01-11 09-45-00.json2026-01-11 08:45 277K 
[   ]aws1min - 2026-01-11 09-50-00.json2026-01-11 08:51 275K 
[   ]aws1min - 2026-01-11 09-55-00.json2026-01-11 08:55 278K 
[   ]aws1min - 2026-01-11 10-00-00.json2026-01-11 09:01 276K 
[   ]aws1min - 2026-01-11 10-05-00.json2026-01-11 09:06 276K 
[   ]aws1min - 2026-01-11 10-10-00.json2026-01-11 09:10 275K 
[   ]aws1min - 2026-01-11 10-15-00.json2026-01-11 09:16 279K 
[   ]aws1min - 2026-01-11 10-20-00.json2026-01-11 09:23 276K 
[   ]aws1min - 2026-01-11 10-25-00.json2026-01-11 09:26 276K 
[   ]aws1min - 2026-01-11 10-30-00.json2026-01-11 09:31 276K 
[   ]aws1min - 2026-01-11 10-35-00.json2026-01-11 09:36 278K 
[   ]aws1min - 2026-01-11 10-40-00.json2026-01-11 09:40 276K 
[   ]aws1min - 2026-01-11 10-45-00.json2026-01-11 09:46 273K 
[   ]aws1min - 2026-01-11 10-50-00.json2026-01-11 09:50 279K 
[   ]aws1min - 2026-01-11 10-55-00.json2026-01-11 09:56 276K 
[   ]aws1min - 2026-01-11 11-00-00.json2026-01-11 10:01 276K 
[   ]aws1min - 2026-01-11 11-05-00.json2026-01-11 10:06 277K 
[   ]aws1min - 2026-01-11 11-10-00.json2026-01-11 10:10 274K 
[   ]aws1min - 2026-01-11 11-15-00.json2026-01-11 10:19 277K 
[   ]aws1min - 2026-01-11 11-20-00.json2026-01-11 10:23 271K 
[   ]aws1min - 2026-01-11 11-25-00.json2026-01-11 10:26 281K 
[   ]aws1min - 2026-01-11 11-30-00.json2026-01-11 10:33 280K 
[   ]aws1min - 2026-01-11 11-35-00.json2026-01-11 10:36 278K 
[   ]aws1min - 2026-01-11 11-40-00.json2026-01-11 10:41 274K 
[   ]aws1min - 2026-01-11 11-45-00.json2026-01-11 10:46 277K 
[   ]aws1min - 2026-01-11 11-50-00.json2026-01-11 10:54 278K 
[   ]aws1min - 2026-01-11 11-55-00.json2026-01-11 10:55 278K 
[   ]aws1min - 2026-01-11 12-00-00.json2026-01-11 11:04 278K 
[   ]aws1min - 2026-01-11 12-05-00.json2026-01-11 11:09 276K 
[   ]aws1min - 2026-01-11 12-10-00.json2026-01-11 11:13 274K 
[   ]aws1min - 2026-01-11 12-15-00.json2026-01-11 11:18 275K 
[   ]aws1min - 2026-01-11 12-20-00.json2026-01-11 11:21 279K 
[   ]aws1min - 2026-01-11 12-25-00.json2026-01-11 11:25 275K 
[   ]aws1min - 2026-01-11 12-30-00.json2026-01-11 11:34 278K 
[   ]aws1min - 2026-01-11 12-35-00.json2026-01-11 11:38 269K 
[   ]aws1min - 2026-01-11 12-40-00.json2026-01-11 11:43 274K 
[   ]aws1min - 2026-01-11 12-45-00.json2026-01-11 11:48 277K 
[   ]aws1min - 2026-01-11 12-50-00.json2026-01-11 11:53 272K 
[   ]aws1min - 2026-01-11 12-55-00.json2026-01-11 11:58 275K 
[   ]aws1min - 2026-01-11 13-00-00.json2026-01-11 12:01 274K 
[   ]aws1min - 2026-01-11 13-05-00.json2026-01-11 12:05 275K 
[   ]aws1min - 2026-01-11 13-10-00.json2026-01-11 12:10 295K 
[   ]aws1min - 2026-01-11 13-15-00.json2026-01-11 12:18 277K 
[   ]aws1min - 2026-01-11 13-20-00.json2026-01-11 12:23 276K 
[   ]aws1min - 2026-01-11 13-25-00.json2026-01-11 12:28 277K 
[   ]aws1min - 2026-01-11 13-30-00.json2026-01-11 12:33 274K 
[   ]aws1min - 2026-01-11 13-35-00.json2026-01-11 12:38 278K 
[   ]aws1min - 2026-01-11 13-40-00.json2026-01-11 12:43 278K 
[   ]aws1min - 2026-01-11 13-45-00.json2026-01-11 12:46 277K 
[   ]aws1min - 2026-01-11 13-50-00.json2026-01-11 12:51 276K 
[   ]aws1min - 2026-01-11 13-55-00.json2026-01-11 12:56 274K 
[   ]aws1min - 2026-01-11 14-00-00.json2026-01-11 13:01 278K 
[   ]aws1min - 2026-01-11 14-05-00.json2026-01-11 13:08 279K 
[   ]aws1min - 2026-01-11 14-10-00.json2026-01-11 13:13 269K 
[   ]aws1min - 2026-01-11 14-15-00.json2026-01-11 13:16 278K 
[   ]aws1min - 2026-01-11 14-20-00.json2026-01-11 13:21 274K 
[   ]aws1min - 2026-01-11 14-25-00.json2026-01-11 13:26 269K 
[   ]aws1min - 2026-01-11 14-30-00.json2026-01-11 13:31 276K 
[   ]aws1min - 2026-01-11 14-35-00.json2026-01-11 13:35 275K 
[   ]aws1min - 2026-01-11 14-40-00.json2026-01-11 13:43 269K 
[   ]aws1min - 2026-01-11 14-45-00.json2026-01-11 13:46 272K 
[   ]aws1min - 2026-01-11 14-50-00.json2026-01-11 13:51 274K 
[   ]aws1min - 2026-01-11 14-55-00.json2026-01-11 13:56 275K 
[   ]aws1min - 2026-01-11 15-00-00.json2026-01-11 14:01 273K 
[   ]aws1min - 2026-01-11 15-05-00.json2026-01-11 14:10 275K 
[   ]aws1min - 2026-01-11 15-10-00.json2026-01-11 14:11 318K 
[   ]aws1min - 2026-01-11 15-15-00.json2026-01-11 14:19 201K 
[   ]aws1min - 2026-01-11 15-20-00.json2026-01-11 14:21 223  
[   ]aws1min - 2026-01-11 15-25-00.json2026-01-11 14:25 223  
[   ]aws1min - 2026-01-11 15-30-00.json2026-01-11 14:31 223  
[   ]aws1min - 2026-01-11 15-35-00.json2026-01-11 14:35 223  
[   ]aws1min - 2026-01-11 15-40-00.json2026-01-11 14:41 223  
[   ]aws1min - 2026-01-11 15-45-00.json2026-01-11 14:45 223  
[   ]aws1min - 2026-01-11 15-50-00.json2026-01-11 14:51 223  
[   ]aws1min - 2026-01-11 15-55-00.json2026-01-11 14:55 223  
[   ]aws1min - 2026-01-11 16-00-00.json2026-01-11 15:03 223  
[   ]aws1min - 2026-01-11 16-05-00.json2026-01-11 15:08 223  
[   ]aws1min - 2026-01-11 16-10-00.json2026-01-11 15:11 223  
[   ]aws1min - 2026-01-11 16-15-00.json2026-01-11 15:15 223  
[   ]aws1min - 2026-01-11 16-20-00.json2026-01-11 15:23 223  
[   ]aws1min - 2026-01-11 16-25-00.json2026-01-11 15:26 223  
[   ]aws1min - 2026-01-11 16-30-00.json2026-01-11 15:31 223  
[   ]aws1min - 2026-01-11 16-35-00.json2026-01-11 15:35 223  
[   ]aws1min - 2026-01-11 16-40-00.json2026-01-11 15:41 223  
[   ]aws1min - 2026-01-11 16-45-00.json2026-01-11 15:45 223  
[   ]aws1min - 2026-01-11 16-50-00.json2026-01-11 15:50 223  
[   ]aws1min - 2026-01-11 16-55-00.json2026-01-11 15:55 223  
[   ]aws1min - 2026-01-11 17-00-00.json2026-01-11 16:03 223  
[   ]aws1min - 2026-01-11 17-05-00.json2026-01-11 16:06 223  
[   ]aws1min - 2026-01-11 17-10-00.json2026-01-11 16:10 223  
[   ]aws1min - 2026-01-11 17-15-00.json2026-01-11 16:15 223  
[   ]aws1min - 2026-01-11 17-20-00.json2026-01-11 16:23 223  
[   ]aws1min - 2026-01-11 17-25-00.json2026-01-11 16:28 223  
[   ]aws1min - 2026-01-11 17-30-00.json2026-01-11 16:33 223  
[   ]aws1min - 2026-01-11 17-35-00.json2026-01-11 16:40 223  
[   ]aws1min - 2026-01-11 17-40-00.json2026-01-11 16:43 223  
[   ]aws1min - 2026-01-11 17-45-00.json2026-01-11 16:48 223  
[   ]aws1min - 2026-01-11 17-50-00.json2026-01-11 16:51 223  
[   ]aws1min - 2026-01-11 17-55-00.json2026-01-11 16:55 223  
[   ]aws1min - 2026-01-11 18-00-00.json2026-01-11 17:01 223  
[   ]aws1min - 2026-01-11 18-05-00.json2026-01-11 17:06 223  
[   ]aws1min - 2026-01-11 18-10-00.json2026-01-11 17:11 223  
[   ]aws1min - 2026-01-11 18-15-00.json2026-01-11 17:16 223  
[   ]aws1min - 2026-01-11 18-20-00.json2026-01-11 17:21 223  
[   ]aws1min - 2026-01-11 18-25-00.json2026-01-11 17:26 223  
[   ]aws1min - 2026-01-11 18-30-00.json2026-01-11 17:31 223  
[   ]aws1min - 2026-01-11 18-35-00.json2026-01-11 17:38 223  
[   ]aws1min - 2026-01-11 18-40-00.json2026-01-11 17:43 223  
[   ]aws1min - 2026-01-11 18-45-00.json2026-01-11 17:48 223  
[   ]aws1min - 2026-01-11 18-50-00.json2026-01-11 17:53 223  
[   ]aws1min - 2026-01-11 18-55-00.json2026-01-11 17:55 223  
[   ]aws1min - 2026-01-11 19-00-00.json2026-01-11 18:01 223  
[   ]aws1min - 2026-01-11 19-05-00.json2026-01-11 18:05 223  
[   ]aws1min - 2026-01-11 19-10-00.json2026-01-11 18:11 223  
[   ]aws1min - 2026-01-11 19-15-00.json2026-01-11 18:16 223  
[   ]aws1min - 2026-01-11 19-20-00.json2026-01-11 18:23 223  
[   ]aws1min - 2026-01-11 19-25-00.json2026-01-11 18:28 223  
[   ]aws1min - 2026-01-11 19-30-00.json2026-01-11 18:33 223  
[   ]aws1min - 2026-01-11 19-35-00.json2026-01-11 18:38 223  
[   ]aws1min - 2026-01-11 19-40-00.json2026-01-11 18:43 223  
[   ]aws1min - 2026-01-11 19-45-00.json2026-01-11 18:46 223  
[   ]aws1min - 2026-01-11 19-50-00.json2026-01-11 18:51 223  
[   ]aws1min - 2026-01-11 19-55-00.json2026-01-11 18:55 223  
[   ]aws1min - 2026-01-11 20-00-00.json2026-01-11 19:00 223  
[   ]aws1min - 2026-01-11 20-05-00.json2026-01-11 19:05 223  
[   ]aws1min - 2026-01-11 20-10-00.json2026-01-11 19:11 223  
[   ]aws1min - 2026-01-11 20-15-00.json2026-01-11 19:16 223  
[   ]aws1min - 2026-01-11 20-20-00.json2026-01-11 19:21 223  
[   ]aws1min - 2026-01-11 20-25-00.json2026-01-11 19:25 223  
[   ]aws1min - 2026-01-11 20-30-00.json2026-01-11 19:31 223  
[   ]aws1min - 2026-01-11 20-35-00.json2026-01-11 19:36 223  
[   ]aws1min - 2026-01-11 20-40-00.json2026-01-11 19:41 1.5M 
[   ]aws1min - 2026-01-11 20-45-00.json2026-01-11 19:45 4.2M 
[   ]aws1min - 2026-01-11 20-50-00.json2026-01-11 19:53 5.2M 
[   ]aws1min - 2026-01-11 20-55-00.json2026-01-11 19:58 3.1M 
[   ]aws1min - 2026-01-11 21-00-00.json2026-01-11 20:03 4.6M 
[   ]aws1min - 2026-01-11 21-05-00.json2026-01-11 20:08 223  
[   ]aws1min - 2026-01-11 21-10-00.json2026-01-11 20:11 817K 
[   ]aws1min - 2026-01-11 21-15-00.json2026-01-11 20:16 311K 
[   ]aws1min - 2026-01-11 21-20-00.json2026-01-11 20:21 311K 
[   ]aws1min - 2026-01-11 21-25-00.json2026-01-11 20:25 301K 
[   ]aws1min - 2026-01-11 21-30-00.json2026-01-11 20:31 276K 
[   ]aws1min - 2026-01-11 21-35-00.json2026-01-11 20:36 277K 
[   ]aws1min - 2026-01-11 21-40-00.json2026-01-11 20:41 276K 
[   ]aws1min - 2026-01-11 21-45-00.json2026-01-11 20:46 276K 
[   ]aws1min - 2026-01-11 21-50-00.json2026-01-11 20:50 277K 
[   ]aws1min - 2026-01-11 21-55-00.json2026-01-11 20:55 274K 
[   ]aws1min - 2026-01-11 22-00-00.json2026-01-11 21:01 278K 
[   ]aws1min - 2026-01-11 22-05-00.json2026-01-11 21:06 268K 
[   ]aws1min - 2026-01-11 22-10-00.json2026-01-11 21:11 284K 
[   ]aws1min - 2026-01-11 22-15-00.json2026-01-11 21:16 274K 
[   ]aws1min - 2026-01-11 22-20-00.json2026-01-11 21:21 276K 
[   ]aws1min - 2026-01-11 22-25-00.json2026-01-11 21:25 278K 
[   ]aws1min - 2026-01-11 22-30-00.json2026-01-11 21:31 277K 
[   ]aws1min - 2026-01-11 22-35-00.json2026-01-11 21:35 276K 
[   ]aws1min - 2026-01-11 22-40-00.json2026-01-11 21:41 273K 
[   ]aws1min - 2026-01-11 22-45-00.json2026-01-11 21:46 277K 
[   ]aws1min - 2026-01-11 22-50-00.json2026-01-11 21:51 275K 
[   ]aws1min - 2026-01-11 22-55-00.json2026-01-11 21:56 274K 
[   ]aws1min - 2026-01-11 23-00-00.json2026-01-11 22:01 274K 
[   ]aws1min - 2026-01-11 23-05-00.json2026-01-11 22:05 279K 
[   ]aws1min - 2026-01-11 23-10-00.json2026-01-11 22:13 272K 
[   ]aws1min - 2026-01-11 23-15-00.json2026-01-11 22:18 274K 
[   ]aws1min - 2026-01-11 23-20-00.json2026-01-11 22:23 274K 
[   ]aws1min - 2026-01-11 23-25-00.json2026-01-11 22:28 263K 
[   ]aws1min - 2026-01-11 23-30-00.json2026-01-11 22:33 263K 
[   ]aws1min - 2026-01-11 23-35-00.json2026-01-11 22:38 263K 
[   ]aws1min - 2026-01-11 23-40-00.json2026-01-11 22:43 283K 
[   ]aws1min - 2026-01-11 23-45-00.json2026-01-11 22:46 318K 
[   ]aws1min - 2026-01-11 23-50-00.json2026-01-11 22:50 275K 
[   ]aws1min - 2026-01-11 23-55-00.json2026-01-11 22:56 274K