Index of /meteorology/climate/now/data/20261003

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]aws1min - 2026-10-03 23-55-00.json2026-10-03 21:55 8.1M 
[   ]aws1min - 2026-10-03 23-50-00.json2026-10-03 21:50 4.5M 
[   ]aws1min - 2026-10-03 22-00-00.json2026-10-03 20:00 3.8M 
[   ]aws1min - 2026-10-03 22-25-00.json2026-10-03 20:25 1.7M 
[   ]aws1min - 2026-10-03 22-30-00.json2026-10-03 20:30 1.5M 
[   ]aws1min - 2026-10-03 23-15-00.json2026-10-03 21:15 1.4M 
[   ]aws1min - 2026-10-03 23-20-00.json2026-10-03 21:20 1.3M 
[   ]aws1min - 2026-10-03 21-55-00.json2026-10-03 19:55 1.3M 
[   ]aws1min - 2026-10-03 22-05-00.json2026-10-03 20:05 1.1M 
[   ]aws1min - 2026-10-03 22-15-00.json2026-10-03 20:15 1.0M 
[   ]aws1min - 2026-10-03 22-10-00.json2026-10-03 20:09 802K 
[   ]aws1min - 2026-10-03 23-10-00.json2026-10-03 21:09 788K 
[   ]aws1min - 2026-10-03 23-25-00.json2026-10-03 21:25 633K 
[   ]aws1min - 2026-10-03 00-55-00.json2026-10-02 22:55 540K 
[   ]aws1min - 2026-10-03 00-10-00.json2026-10-02 22:10 536K 
[   ]aws1min - 2026-10-03 22-55-00.json2026-10-03 20:55 462K 
[   ]aws1min - 2026-10-03 22-50-00.json2026-10-03 20:50 408K 
[   ]aws1min - 2026-10-03 05-20-00.json2026-10-03 03:20 404K 
[   ]aws1min - 2026-10-03 01-00-00.json2026-10-02 23:00 401K 
[   ]aws1min - 2026-10-03 00-05-00.json2026-10-02 22:05 401K 
[   ]aws1min - 2026-10-03 14-15-00.json2026-10-03 12:15 394K 
[   ]aws1min - 2026-10-03 14-05-00.json2026-10-03 12:05 385K 
[   ]aws1min - 2026-10-03 14-40-00.json2026-10-03 12:40 382K 
[   ]aws1min - 2026-10-03 14-45-00.json2026-10-03 12:45 382K 
[   ]aws1min - 2026-10-03 14-50-00.json2026-10-03 12:50 381K 
[   ]aws1min - 2026-10-03 14-30-00.json2026-10-03 12:30 381K 
[   ]aws1min - 2026-10-03 14-35-00.json2026-10-03 12:35 381K 
[   ]aws1min - 2026-10-03 14-25-00.json2026-10-03 12:25 381K 
[   ]aws1min - 2026-10-03 14-20-00.json2026-10-03 12:20 379K 
[   ]aws1min - 2026-10-03 13-25-00.json2026-10-03 11:25 379K 
[   ]aws1min - 2026-10-03 14-00-00.json2026-10-03 12:00 378K 
[   ]aws1min - 2026-10-03 11-25-00.json2026-10-03 09:25 377K 
[   ]aws1min - 2026-10-03 11-35-00.json2026-10-03 09:35 376K 
[   ]aws1min - 2026-10-03 14-10-00.json2026-10-03 12:10 376K 
[   ]aws1min - 2026-10-03 12-55-00.json2026-10-03 10:55 376K 
[   ]aws1min - 2026-10-03 12-40-00.json2026-10-03 10:40 376K 
[   ]aws1min - 2026-10-03 12-20-00.json2026-10-03 10:20 376K 
[   ]aws1min - 2026-10-03 11-30-00.json2026-10-03 09:30 375K 
[   ]aws1min - 2026-10-03 12-15-00.json2026-10-03 10:15 375K 
[   ]aws1min - 2026-10-03 13-55-00.json2026-10-03 11:55 374K 
[   ]aws1min - 2026-10-03 12-00-00.json2026-10-03 10:00 374K 
[   ]aws1min - 2026-10-03 13-30-00.json2026-10-03 11:30 374K 
[   ]aws1min - 2026-10-03 12-35-00.json2026-10-03 10:35 374K 
[   ]aws1min - 2026-10-03 12-10-00.json2026-10-03 10:10 373K 
[   ]aws1min - 2026-10-03 12-05-00.json2026-10-03 10:05 373K 
[   ]aws1min - 2026-10-03 13-40-00.json2026-10-03 11:40 373K 
[   ]aws1min - 2026-10-03 11-10-00.json2026-10-03 09:10 373K 
[   ]aws1min - 2026-10-03 09-40-00.json2026-10-03 07:40 373K 
[   ]aws1min - 2026-10-03 11-15-00.json2026-10-03 09:15 372K 
[   ]aws1min - 2026-10-03 12-45-00.json2026-10-03 10:45 372K 
[   ]aws1min - 2026-10-03 13-35-00.json2026-10-03 11:35 372K 
[   ]aws1min - 2026-10-03 11-05-00.json2026-10-03 09:05 372K 
[   ]aws1min - 2026-10-03 13-15-00.json2026-10-03 11:15 372K 
[   ]aws1min - 2026-10-03 12-25-00.json2026-10-03 10:25 372K 
[   ]aws1min - 2026-10-03 07-10-00.json2026-10-03 05:10 371K 
[   ]aws1min - 2026-10-03 02-40-00.json2026-10-03 00:40 371K 
[   ]aws1min - 2026-10-03 13-45-00.json2026-10-03 11:45 371K 
[   ]aws1min - 2026-10-03 09-45-00.json2026-10-03 07:45 371K 
[   ]aws1min - 2026-10-03 11-20-00.json2026-10-03 09:20 371K 
[   ]aws1min - 2026-10-03 11-00-00.json2026-10-03 09:00 371K 
[   ]aws1min - 2026-10-03 10-20-00.json2026-10-03 08:20 370K 
[   ]aws1min - 2026-10-03 09-55-00.json2026-10-03 07:55 370K 
[   ]aws1min - 2026-10-03 10-15-00.json2026-10-03 08:15 370K 
[   ]aws1min - 2026-10-03 10-25-00.json2026-10-03 08:25 370K 
[   ]aws1min - 2026-10-03 11-45-00.json2026-10-03 09:45 370K 
[   ]aws1min - 2026-10-03 09-35-00.json2026-10-03 07:35 370K 
[   ]aws1min - 2026-10-03 10-55-00.json2026-10-03 08:55 370K 
[   ]aws1min - 2026-10-03 10-50-00.json2026-10-03 08:50 369K 
[   ]aws1min - 2026-10-03 09-25-00.json2026-10-03 07:25 369K 
[   ]aws1min - 2026-10-03 10-10-00.json2026-10-03 08:10 369K 
[   ]aws1min - 2026-10-03 09-50-00.json2026-10-03 07:50 369K 
[   ]aws1min - 2026-10-03 11-40-00.json2026-10-03 09:40 369K 
[   ]aws1min - 2026-10-03 13-05-00.json2026-10-03 11:05 369K 
[   ]aws1min - 2026-10-03 13-20-00.json2026-10-03 11:20 369K 
[   ]aws1min - 2026-10-03 13-00-00.json2026-10-03 11:00 369K 
[   ]aws1min - 2026-10-03 13-10-00.json2026-10-03 11:10 369K 
[   ]aws1min - 2026-10-03 10-05-00.json2026-10-03 08:05 369K 
[   ]aws1min - 2026-10-03 10-00-00.json2026-10-03 08:00 369K 
[   ]aws1min - 2026-10-03 12-50-00.json2026-10-03 10:50 368K 
[   ]aws1min - 2026-10-03 10-45-00.json2026-10-03 08:45 368K 
[   ]aws1min - 2026-10-03 10-40-00.json2026-10-03 08:40 368K 
[   ]aws1min - 2026-10-03 11-50-00.json2026-10-03 09:50 368K 
[   ]aws1min - 2026-10-03 13-50-00.json2026-10-03 11:50 368K 
[   ]aws1min - 2026-10-03 10-35-00.json2026-10-03 08:35 368K 
[   ]aws1min - 2026-10-03 11-55-00.json2026-10-03 09:55 367K 
[   ]aws1min - 2026-10-03 09-15-00.json2026-10-03 07:15 367K 
[   ]aws1min - 2026-10-03 09-20-00.json2026-10-03 07:20 365K 
[   ]aws1min - 2026-10-03 08-35-00.json2026-10-03 06:35 365K 
[   ]aws1min - 2026-10-03 10-30-00.json2026-10-03 08:30 365K 
[   ]aws1min - 2026-10-03 09-05-00.json2026-10-03 07:05 364K 
[   ]aws1min - 2026-10-03 03-30-00.json2026-10-03 01:30 364K 
[   ]aws1min - 2026-10-03 09-00-00.json2026-10-03 07:00 364K 
[   ]aws1min - 2026-10-03 12-30-00.json2026-10-03 10:30 363K 
[   ]aws1min - 2026-10-03 08-55-00.json2026-10-03 06:55 363K 
[   ]aws1min - 2026-10-03 09-30-00.json2026-10-03 07:30 363K 
[   ]aws1min - 2026-10-03 08-30-00.json2026-10-03 06:30 363K 
[   ]aws1min - 2026-10-03 08-25-00.json2026-10-03 06:25 363K 
[   ]aws1min - 2026-10-03 08-20-00.json2026-10-03 06:20 362K 
[   ]aws1min - 2026-10-03 06-10-00.json2026-10-03 04:10 362K 
[   ]aws1min - 2026-10-03 07-15-00.json2026-10-03 05:15 362K 
[   ]aws1min - 2026-10-03 02-15-00.json2026-10-03 00:15 362K 
[   ]aws1min - 2026-10-03 07-55-00.json2026-10-03 05:55 362K 
[   ]aws1min - 2026-10-03 08-00-00.json2026-10-03 06:00 361K 
[   ]aws1min - 2026-10-03 09-10-00.json2026-10-03 07:10 361K 
[   ]aws1min - 2026-10-03 08-45-00.json2026-10-03 06:45 361K 
[   ]aws1min - 2026-10-03 08-50-00.json2026-10-03 06:50 360K 
[   ]aws1min - 2026-10-03 08-15-00.json2026-10-03 06:15 360K 
[   ]aws1min - 2026-10-03 08-05-00.json2026-10-03 06:05 359K 
[   ]aws1min - 2026-10-03 07-25-00.json2026-10-03 05:25 359K 
[   ]aws1min - 2026-10-03 06-20-00.json2026-10-03 04:20 358K 
[   ]aws1min - 2026-10-03 07-40-00.json2026-10-03 05:40 358K 
[   ]aws1min - 2026-10-03 08-10-00.json2026-10-03 06:10 358K 
[   ]aws1min - 2026-10-03 07-35-00.json2026-10-03 05:35 358K 
[   ]aws1min - 2026-10-03 08-40-00.json2026-10-03 06:40 357K 
[   ]aws1min - 2026-10-03 07-20-00.json2026-10-03 05:20 357K 
[   ]aws1min - 2026-10-03 02-10-00.json2026-10-03 00:10 357K 
[   ]aws1min - 2026-10-03 05-55-00.json2026-10-03 03:55 357K 
[   ]aws1min - 2026-10-03 05-45-00.json2026-10-03 03:45 357K 
[   ]aws1min - 2026-10-03 07-50-00.json2026-10-03 05:50 357K 
[   ]aws1min - 2026-10-03 07-45-00.json2026-10-03 05:45 356K 
[   ]aws1min - 2026-10-03 00-15-00.json2026-10-02 22:15 356K 
[   ]aws1min - 2026-10-03 07-30-00.json2026-10-03 05:30 356K 
[   ]aws1min - 2026-10-03 06-30-00.json2026-10-03 04:30 356K 
[   ]aws1min - 2026-10-03 05-40-00.json2026-10-03 03:40 356K 
[   ]aws1min - 2026-10-03 06-00-00.json2026-10-03 04:00 356K 
[   ]aws1min - 2026-10-03 05-50-00.json2026-10-03 03:50 355K 
[   ]aws1min - 2026-10-03 05-30-00.json2026-10-03 03:30 355K 
[   ]aws1min - 2026-10-03 01-05-00.json2026-10-02 23:05 355K 
[   ]aws1min - 2026-10-03 06-15-00.json2026-10-03 04:15 355K 
[   ]aws1min - 2026-10-03 01-35-00.json2026-10-02 23:35 355K 
[   ]aws1min - 2026-10-03 01-40-00.json2026-10-02 23:40 355K 
[   ]aws1min - 2026-10-03 06-25-00.json2026-10-03 04:25 355K 
[   ]aws1min - 2026-10-03 06-05-00.json2026-10-03 04:05 355K 
[   ]aws1min - 2026-10-03 00-20-00.json2026-10-02 22:20 355K 
[   ]aws1min - 2026-10-03 07-05-00.json2026-10-03 05:05 354K 
[   ]aws1min - 2026-10-03 02-45-00.json2026-10-03 00:45 354K 
[   ]aws1min - 2026-10-03 02-00-00.json2026-10-03 00:00 354K 
[   ]aws1min - 2026-10-03 01-20-00.json2026-10-02 23:20 354K 
[   ]aws1min - 2026-10-03 01-30-00.json2026-10-02 23:30 354K 
[   ]aws1min - 2026-10-03 01-55-00.json2026-10-02 23:55 354K 
[   ]aws1min - 2026-10-03 06-35-00.json2026-10-03 04:35 354K 
[   ]aws1min - 2026-10-03 03-25-00.json2026-10-03 01:25 354K 
[   ]aws1min - 2026-10-03 00-25-00.json2026-10-02 22:25 354K 
[   ]aws1min - 2026-10-03 02-55-00.json2026-10-03 00:55 354K 
[   ]aws1min - 2026-10-03 01-25-00.json2026-10-02 23:25 354K 
[   ]aws1min - 2026-10-03 05-35-00.json2026-10-03 03:35 354K 
[   ]aws1min - 2026-10-03 04-45-00.json2026-10-03 02:45 354K 
[   ]aws1min - 2026-10-03 01-15-00.json2026-10-02 23:15 353K 
[   ]aws1min - 2026-10-03 01-45-00.json2026-10-02 23:45 353K 
[   ]aws1min - 2026-10-03 05-05-00.json2026-10-03 03:05 353K 
[   ]aws1min - 2026-10-03 01-50-00.json2026-10-02 23:50 352K 
[   ]aws1min - 2026-10-03 02-25-00.json2026-10-03 00:25 352K 
[   ]aws1min - 2026-10-03 02-35-00.json2026-10-03 00:35 352K 
[   ]aws1min - 2026-10-03 03-50-00.json2026-10-03 01:50 352K 
[   ]aws1min - 2026-10-03 02-50-00.json2026-10-03 00:50 352K 
[   ]aws1min - 2026-10-03 01-10-00.json2026-10-02 23:10 352K 
[   ]aws1min - 2026-10-03 03-00-00.json2026-10-03 01:00 351K 
[   ]aws1min - 2026-10-03 03-45-00.json2026-10-03 01:45 351K 
[   ]aws1min - 2026-10-03 03-40-00.json2026-10-03 01:40 351K 
[   ]aws1min - 2026-10-03 05-00-00.json2026-10-03 03:00 351K 
[   ]aws1min - 2026-10-03 03-05-00.json2026-10-03 01:05 351K 
[   ]aws1min - 2026-10-03 02-20-00.json2026-10-03 00:20 351K 
[   ]aws1min - 2026-10-03 02-30-00.json2026-10-03 00:30 351K 
[   ]aws1min - 2026-10-03 03-35-00.json2026-10-03 01:35 351K 
[   ]aws1min - 2026-10-03 03-10-00.json2026-10-03 01:10 351K 
[   ]aws1min - 2026-10-03 04-15-00.json2026-10-03 02:15 350K 
[   ]aws1min - 2026-10-03 04-10-00.json2026-10-03 02:10 350K 
[   ]aws1min - 2026-10-03 04-05-00.json2026-10-03 02:05 350K 
[   ]aws1min - 2026-10-03 06-40-00.json2026-10-03 04:40 350K 
[   ]aws1min - 2026-10-03 04-00-00.json2026-10-03 02:00 350K 
[   ]aws1min - 2026-10-03 04-35-00.json2026-10-03 02:35 349K 
[   ]aws1min - 2026-10-03 04-25-00.json2026-10-03 02:25 349K 
[   ]aws1min - 2026-10-03 03-55-00.json2026-10-03 01:55 349K 
[   ]aws1min - 2026-10-03 05-25-00.json2026-10-03 03:25 349K 
[   ]aws1min - 2026-10-03 05-15-00.json2026-10-03 03:15 349K 
[   ]aws1min - 2026-10-03 05-10-00.json2026-10-03 03:10 349K 
[   ]aws1min - 2026-10-03 06-45-00.json2026-10-03 04:45 348K 
[   ]aws1min - 2026-10-03 04-20-00.json2026-10-03 02:20 348K 
[   ]aws1min - 2026-10-03 04-55-00.json2026-10-03 02:55 348K 
[   ]aws1min - 2026-10-03 04-30-00.json2026-10-03 02:30 348K 
[   ]aws1min - 2026-10-03 07-00-00.json2026-10-03 05:00 348K 
[   ]aws1min - 2026-10-03 06-55-00.json2026-10-03 04:55 348K 
[   ]aws1min - 2026-10-03 00-30-00.json2026-10-02 22:30 348K 
[   ]aws1min - 2026-10-03 06-50-00.json2026-10-03 04:50 348K 
[   ]aws1min - 2026-10-03 04-50-00.json2026-10-03 02:50 348K 
[   ]aws1min - 2026-10-03 03-15-00.json2026-10-03 01:15 347K 
[   ]aws1min - 2026-10-03 04-40-00.json2026-10-03 02:40 347K 
[   ]aws1min - 2026-10-03 03-20-00.json2026-10-03 01:20 346K 
[   ]aws1min - 2026-10-03 23-00-00.json2026-10-03 21:00 345K 
[   ]aws1min - 2026-10-03 02-05-00.json2026-10-03 00:05 329K 
[   ]aws1min - 2026-10-03 00-35-00.json2026-10-02 22:35 325K 
[   ]aws1min - 2026-10-03 22-20-00.json2026-10-03 20:19 319K 
[   ]aws1min - 2026-10-03 00-40-00.json2026-10-02 22:40 311K 
[   ]aws1min - 2026-10-03 23-05-00.json2026-10-03 21:05 287K 
[   ]aws1min - 2026-10-03 22-45-00.json2026-10-03 20:45 285K 
[   ]aws1min - 2026-10-03 00-00-00.json2026-10-02 22:00 278K 
[   ]aws1min - 2026-10-03 00-50-00.json2026-10-02 22:50 278K 
[   ]aws1min - 2026-10-03 00-45-00.json2026-10-02 22:45 278K 
[   ]aws1min - 2026-10-03 14-55-00.json2026-10-03 12:55 275K 
[   ]aws1min - 2026-10-03 23-30-00.json2026-10-03 21:30 140K 
[   ]aws1min - 2026-10-03 22-40-00.json2026-10-03 20:40 68K 
[   ]aws1min - 2026-10-03 22-35-00.json2026-10-03 20:35 58K 
[   ]aws1min - 2026-10-03 23-45-00.json2026-10-03 21:44 223  
[   ]aws1min - 2026-10-03 23-40-00.json2026-10-03 21:39 223  
[   ]aws1min - 2026-10-03 23-35-00.json2026-10-03 21:34 223  
[   ]aws1min - 2026-10-03 21-50-00.json2026-10-03 19:50 223  
[   ]aws1min - 2026-10-03 21-45-00.json2026-10-03 19:45 223  
[   ]aws1min - 2026-10-03 21-40-00.json2026-10-03 19:40 223  
[   ]aws1min - 2026-10-03 21-35-00.json2026-10-03 19:34 223  
[   ]aws1min - 2026-10-03 21-30-00.json2026-10-03 19:30 223  
[   ]aws1min - 2026-10-03 21-25-00.json2026-10-03 19:24 223  
[   ]aws1min - 2026-10-03 21-20-00.json2026-10-03 19:20 223  
[   ]aws1min - 2026-10-03 21-15-00.json2026-10-03 19:15 223  
[   ]aws1min - 2026-10-03 21-10-00.json2026-10-03 19:10 223  
[   ]aws1min - 2026-10-03 21-05-00.json2026-10-03 19:04 223  
[   ]aws1min - 2026-10-03 21-00-00.json2026-10-03 19:00 223  
[   ]aws1min - 2026-10-03 20-55-00.json2026-10-03 18:54 223  
[   ]aws1min - 2026-10-03 20-50-00.json2026-10-03 18:50 223  
[   ]aws1min - 2026-10-03 20-45-00.json2026-10-03 18:44 223  
[   ]aws1min - 2026-10-03 20-40-00.json2026-10-03 18:40 223  
[   ]aws1min - 2026-10-03 20-35-00.json2026-10-03 18:35 223  
[   ]aws1min - 2026-10-03 20-30-00.json2026-10-03 18:29 223  
[   ]aws1min - 2026-10-03 20-25-00.json2026-10-03 18:24 223  
[   ]aws1min - 2026-10-03 20-20-00.json2026-10-03 18:20 223  
[   ]aws1min - 2026-10-03 20-15-00.json2026-10-03 18:14 223  
[   ]aws1min - 2026-10-03 20-10-00.json2026-10-03 18:10 223  
[   ]aws1min - 2026-10-03 20-05-00.json2026-10-03 18:04 223  
[   ]aws1min - 2026-10-03 20-00-00.json2026-10-03 18:00 223  
[   ]aws1min - 2026-10-03 19-55-00.json2026-10-03 17:55 223  
[   ]aws1min - 2026-10-03 19-50-00.json2026-10-03 17:50 223  
[   ]aws1min - 2026-10-03 19-45-00.json2026-10-03 17:45 223  
[   ]aws1min - 2026-10-03 19-40-00.json2026-10-03 17:40 223  
[   ]aws1min - 2026-10-03 19-35-00.json2026-10-03 17:35 223  
[   ]aws1min - 2026-10-03 19-30-00.json2026-10-03 17:30 223  
[   ]aws1min - 2026-10-03 19-25-00.json2026-10-03 17:25 223  
[   ]aws1min - 2026-10-03 19-20-00.json2026-10-03 17:20 223  
[   ]aws1min - 2026-10-03 19-15-00.json2026-10-03 17:15 223  
[   ]aws1min - 2026-10-03 19-10-00.json2026-10-03 17:10 223  
[   ]aws1min - 2026-10-03 19-05-00.json2026-10-03 17:05 223  
[   ]aws1min - 2026-10-03 19-00-00.json2026-10-03 17:00 223  
[   ]aws1min - 2026-10-03 18-55-00.json2026-10-03 16:55 223  
[   ]aws1min - 2026-10-03 18-50-00.json2026-10-03 16:50 223  
[   ]aws1min - 2026-10-03 18-45-00.json2026-10-03 16:45 223  
[   ]aws1min - 2026-10-03 18-40-00.json2026-10-03 16:40 223  
[   ]aws1min - 2026-10-03 18-35-00.json2026-10-03 16:35 223  
[   ]aws1min - 2026-10-03 18-30-00.json2026-10-03 16:30 223  
[   ]aws1min - 2026-10-03 18-25-00.json2026-10-03 16:25 223  
[   ]aws1min - 2026-10-03 18-20-00.json2026-10-03 16:20 223  
[   ]aws1min - 2026-10-03 18-15-00.json2026-10-03 16:15 223  
[   ]aws1min - 2026-10-03 18-10-00.json2026-10-03 16:10 223  
[   ]aws1min - 2026-10-03 18-05-00.json2026-10-03 16:05 223  
[   ]aws1min - 2026-10-03 18-00-00.json2026-10-03 16:00 223  
[   ]aws1min - 2026-10-03 17-55-00.json2026-10-03 15:55 223  
[   ]aws1min - 2026-10-03 17-50-00.json2026-10-03 15:50 223  
[   ]aws1min - 2026-10-03 17-45-00.json2026-10-03 15:45 223  
[   ]aws1min - 2026-10-03 17-40-00.json2026-10-03 15:40 223  
[   ]aws1min - 2026-10-03 17-35-00.json2026-10-03 15:35 223  
[   ]aws1min - 2026-10-03 17-30-00.json2026-10-03 15:30 223  
[   ]aws1min - 2026-10-03 17-25-00.json2026-10-03 15:25 223  
[   ]aws1min - 2026-10-03 17-20-00.json2026-10-03 15:20 223  
[   ]aws1min - 2026-10-03 17-15-00.json2026-10-03 15:15 223  
[   ]aws1min - 2026-10-03 17-10-00.json2026-10-03 15:10 223  
[   ]aws1min - 2026-10-03 17-05-00.json2026-10-03 15:05 223  
[   ]aws1min - 2026-10-03 17-00-00.json2026-10-03 15:00 223  
[   ]aws1min - 2026-10-03 16-55-00.json2026-10-03 14:55 223  
[   ]aws1min - 2026-10-03 16-50-00.json2026-10-03 14:50 223  
[   ]aws1min - 2026-10-03 16-45-00.json2026-10-03 14:45 223  
[   ]aws1min - 2026-10-03 16-40-00.json2026-10-03 14:40 223  
[   ]aws1min - 2026-10-03 16-35-00.json2026-10-03 14:35 223  
[   ]aws1min - 2026-10-03 16-30-00.json2026-10-03 14:30 223  
[   ]aws1min - 2026-10-03 16-25-00.json2026-10-03 14:25 223  
[   ]aws1min - 2026-10-03 16-20-00.json2026-10-03 14:20 223  
[   ]aws1min - 2026-10-03 16-15-00.json2026-10-03 14:15 223  
[   ]aws1min - 2026-10-03 16-10-00.json2026-10-03 14:10 223  
[   ]aws1min - 2026-10-03 16-05-00.json2026-10-03 14:05 223  
[   ]aws1min - 2026-10-03 16-00-00.json2026-10-03 14:00 223  
[   ]aws1min - 2026-10-03 15-55-00.json2026-10-03 13:55 223  
[   ]aws1min - 2026-10-03 15-50-00.json2026-10-03 13:50 223  
[   ]aws1min - 2026-10-03 15-45-00.json2026-10-03 13:45 223  
[   ]aws1min - 2026-10-03 15-40-00.json2026-10-03 13:40 223  
[   ]aws1min - 2026-10-03 15-35-00.json2026-10-03 13:35 223  
[   ]aws1min - 2026-10-03 15-30-00.json2026-10-03 13:30 223  
[   ]aws1min - 2026-10-03 15-25-00.json2026-10-03 13:25 223  
[   ]aws1min - 2026-10-03 15-20-00.json2026-10-03 13:20 223  
[   ]aws1min - 2026-10-03 15-15-00.json2026-10-03 13:15 223  
[   ]aws1min - 2026-10-03 15-10-00.json2026-10-03 13:10 223  
[   ]aws1min - 2026-10-03 15-05-00.json2026-10-03 13:05 223  
[   ]aws1min - 2026-10-03 15-00-00.json2026-10-03 13:00 223