Index of /meteorology/climate/now/data/20261010

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]aws1min - 2026-10-10 23-55-00.json2026-10-10 21:55 368K 
[   ]aws1min - 2026-10-10 23-50-00.json2026-10-10 21:50 372K 
[   ]aws1min - 2026-10-10 23-45-00.json2026-10-10 21:45 380K 
[   ]aws1min - 2026-10-10 23-40-00.json2026-10-10 21:40 406K 
[   ]aws1min - 2026-10-10 23-35-00.json2026-10-10 21:35 331K 
[   ]aws1min - 2026-10-10 23-30-00.json2026-10-10 21:30 374K 
[   ]aws1min - 2026-10-10 23-25-00.json2026-10-10 21:25 361K 
[   ]aws1min - 2026-10-10 23-20-00.json2026-10-10 21:20 369K 
[   ]aws1min - 2026-10-10 23-15-00.json2026-10-10 21:15 366K 
[   ]aws1min - 2026-10-10 23-10-00.json2026-10-10 21:10 370K 
[   ]aws1min - 2026-10-10 23-05-00.json2026-10-10 21:05 366K 
[   ]aws1min - 2026-10-10 23-00-00.json2026-10-10 21:00 622K 
[   ]aws1min - 2026-10-10 22-55-00.json2026-10-10 20:55 167K 
[   ]aws1min - 2026-10-10 22-50-00.json2026-10-10 20:50 621K 
[   ]aws1min - 2026-10-10 22-45-00.json2026-10-10 20:45 128K 
[   ]aws1min - 2026-10-10 22-40-00.json2026-10-10 20:40 551K 
[   ]aws1min - 2026-10-10 22-35-00.json2026-10-10 20:35 167K 
[   ]aws1min - 2026-10-10 22-30-00.json2026-10-10 20:30 673K 
[   ]aws1min - 2026-10-10 22-25-00.json2026-10-10 20:25 60K 
[   ]aws1min - 2026-10-10 22-20-00.json2026-10-10 20:20 619K 
[   ]aws1min - 2026-10-10 22-15-00.json2026-10-10 20:15 31K 
[   ]aws1min - 2026-10-10 22-10-00.json2026-10-10 20:10 367K 
[   ]aws1min - 2026-10-10 22-05-00.json2026-10-10 20:05 372K 
[   ]aws1min - 2026-10-10 22-00-00.json2026-10-10 20:00 370K 
[   ]aws1min - 2026-10-10 21-55-00.json2026-10-10 19:55 365K 
[   ]aws1min - 2026-10-10 21-50-00.json2026-10-10 19:50 361K 
[   ]aws1min - 2026-10-10 21-45-00.json2026-10-10 19:45 365K 
[   ]aws1min - 2026-10-10 21-40-00.json2026-10-10 19:40 369K 
[   ]aws1min - 2026-10-10 21-35-00.json2026-10-10 19:35 369K 
[   ]aws1min - 2026-10-10 21-30-00.json2026-10-10 19:30 385K 
[   ]aws1min - 2026-10-10 21-25-00.json2026-10-10 19:25 363K 
[   ]aws1min - 2026-10-10 21-20-00.json2026-10-10 19:20 358K 
[   ]aws1min - 2026-10-10 21-15-00.json2026-10-10 19:15 360K 
[   ]aws1min - 2026-10-10 21-10-00.json2026-10-10 19:10 362K 
[   ]aws1min - 2026-10-10 21-05-00.json2026-10-10 19:05 363K 
[   ]aws1min - 2026-10-10 21-00-00.json2026-10-10 19:00 367K 
[   ]aws1min - 2026-10-10 20-55-00.json2026-10-10 18:55 369K 
[   ]aws1min - 2026-10-10 20-50-00.json2026-10-10 18:50 369K 
[   ]aws1min - 2026-10-10 20-45-00.json2026-10-10 18:45 372K 
[   ]aws1min - 2026-10-10 20-40-00.json2026-10-10 18:40 372K 
[   ]aws1min - 2026-10-10 20-35-00.json2026-10-10 18:35 370K 
[   ]aws1min - 2026-10-10 20-30-00.json2026-10-10 18:30 374K 
[   ]aws1min - 2026-10-10 20-25-00.json2026-10-10 18:25 367K 
[   ]aws1min - 2026-10-10 20-20-00.json2026-10-10 18:20 372K 
[   ]aws1min - 2026-10-10 20-15-00.json2026-10-10 18:15 370K 
[   ]aws1min - 2026-10-10 20-10-00.json2026-10-10 18:10 369K 
[   ]aws1min - 2026-10-10 20-05-00.json2026-10-10 18:05 372K 
[   ]aws1min - 2026-10-10 20-00-00.json2026-10-10 18:00 368K 
[   ]aws1min - 2026-10-10 19-55-00.json2026-10-10 17:55 373K 
[   ]aws1min - 2026-10-10 19-50-00.json2026-10-10 17:50 371K 
[   ]aws1min - 2026-10-10 19-45-00.json2026-10-10 17:45 373K 
[   ]aws1min - 2026-10-10 19-40-00.json2026-10-10 17:40 371K 
[   ]aws1min - 2026-10-10 19-35-00.json2026-10-10 17:35 370K 
[   ]aws1min - 2026-10-10 19-30-00.json2026-10-10 17:30 371K 
[   ]aws1min - 2026-10-10 19-25-00.json2026-10-10 17:25 374K 
[   ]aws1min - 2026-10-10 19-20-00.json2026-10-10 17:20 373K 
[   ]aws1min - 2026-10-10 19-15-00.json2026-10-10 17:15 370K 
[   ]aws1min - 2026-10-10 19-10-00.json2026-10-10 17:10 363K 
[   ]aws1min - 2026-10-10 19-05-00.json2026-10-10 17:05 374K 
[   ]aws1min - 2026-10-10 19-00-00.json2026-10-10 17:00 372K 
[   ]aws1min - 2026-10-10 18-55-00.json2026-10-10 16:55 374K 
[   ]aws1min - 2026-10-10 18-50-00.json2026-10-10 16:50 370K 
[   ]aws1min - 2026-10-10 18-45-00.json2026-10-10 16:45 372K 
[   ]aws1min - 2026-10-10 18-40-00.json2026-10-10 16:40 371K 
[   ]aws1min - 2026-10-10 18-35-00.json2026-10-10 16:35 372K 
[   ]aws1min - 2026-10-10 18-30-00.json2026-10-10 16:30 373K 
[   ]aws1min - 2026-10-10 18-25-00.json2026-10-10 16:25 369K 
[   ]aws1min - 2026-10-10 18-20-00.json2026-10-10 16:20 373K 
[   ]aws1min - 2026-10-10 18-15-00.json2026-10-10 16:15 371K 
[   ]aws1min - 2026-10-10 18-10-00.json2026-10-10 16:10 372K 
[   ]aws1min - 2026-10-10 18-05-00.json2026-10-10 16:05 373K 
[   ]aws1min - 2026-10-10 18-00-00.json2026-10-10 16:00 373K 
[   ]aws1min - 2026-10-10 17-55-00.json2026-10-10 15:55 377K 
[   ]aws1min - 2026-10-10 17-50-00.json2026-10-10 15:50 372K 
[   ]aws1min - 2026-10-10 17-45-00.json2026-10-10 15:45 375K 
[   ]aws1min - 2026-10-10 17-40-00.json2026-10-10 15:40 375K 
[   ]aws1min - 2026-10-10 17-35-00.json2026-10-10 15:35 373K 
[   ]aws1min - 2026-10-10 17-30-00.json2026-10-10 15:30 372K 
[   ]aws1min - 2026-10-10 17-25-00.json2026-10-10 15:25 371K 
[   ]aws1min - 2026-10-10 17-20-00.json2026-10-10 15:20 371K 
[   ]aws1min - 2026-10-10 17-15-00.json2026-10-10 15:15 371K 
[   ]aws1min - 2026-10-10 17-10-00.json2026-10-10 15:10 375K 
[   ]aws1min - 2026-10-10 17-05-00.json2026-10-10 15:05 374K 
[   ]aws1min - 2026-10-10 17-00-00.json2026-10-10 15:00 375K 
[   ]aws1min - 2026-10-10 16-55-00.json2026-10-10 14:55 374K 
[   ]aws1min - 2026-10-10 16-50-00.json2026-10-10 14:50 374K 
[   ]aws1min - 2026-10-10 16-45-00.json2026-10-10 14:45 375K 
[   ]aws1min - 2026-10-10 16-40-00.json2026-10-10 14:40 373K 
[   ]aws1min - 2026-10-10 16-35-00.json2026-10-10 14:35 375K 
[   ]aws1min - 2026-10-10 16-30-00.json2026-10-10 14:30 377K 
[   ]aws1min - 2026-10-10 16-25-00.json2026-10-10 14:25 378K 
[   ]aws1min - 2026-10-10 16-20-00.json2026-10-10 14:20 378K 
[   ]aws1min - 2026-10-10 16-15-00.json2026-10-10 14:15 378K 
[   ]aws1min - 2026-10-10 16-10-00.json2026-10-10 14:10 377K 
[   ]aws1min - 2026-10-10 16-05-00.json2026-10-10 14:05 383K 
[   ]aws1min - 2026-10-10 16-00-00.json2026-10-10 14:00 379K 
[   ]aws1min - 2026-10-10 15-55-00.json2026-10-10 13:55 380K 
[   ]aws1min - 2026-10-10 15-50-00.json2026-10-10 13:50 380K 
[   ]aws1min - 2026-10-10 15-45-00.json2026-10-10 13:45 382K 
[   ]aws1min - 2026-10-10 15-40-00.json2026-10-10 13:40 377K 
[   ]aws1min - 2026-10-10 15-35-00.json2026-10-10 13:35 378K 
[   ]aws1min - 2026-10-10 15-30-00.json2026-10-10 13:30 383K 
[   ]aws1min - 2026-10-10 15-25-00.json2026-10-10 13:25 373K 
[   ]aws1min - 2026-10-10 15-20-00.json2026-10-10 13:20 379K 
[   ]aws1min - 2026-10-10 15-15-00.json2026-10-10 13:15 376K 
[   ]aws1min - 2026-10-10 15-10-00.json2026-10-10 13:10 373K 
[   ]aws1min - 2026-10-10 15-05-00.json2026-10-10 13:05 389K 
[   ]aws1min - 2026-10-10 15-00-00.json2026-10-10 13:00 373K 
[   ]aws1min - 2026-10-10 14-55-00.json2026-10-10 12:55 370K 
[   ]aws1min - 2026-10-10 14-50-00.json2026-10-10 12:50 371K 
[   ]aws1min - 2026-10-10 14-45-00.json2026-10-10 12:45 371K 
[   ]aws1min - 2026-10-10 14-40-00.json2026-10-10 12:40 367K 
[   ]aws1min - 2026-10-10 14-35-00.json2026-10-10 12:35 372K 
[   ]aws1min - 2026-10-10 14-30-00.json2026-10-10 12:30 371K 
[   ]aws1min - 2026-10-10 14-25-00.json2026-10-10 12:25 382K 
[   ]aws1min - 2026-10-10 14-20-00.json2026-10-10 12:20 367K 
[   ]aws1min - 2026-10-10 14-15-00.json2026-10-10 12:15 370K 
[   ]aws1min - 2026-10-10 14-10-00.json2026-10-10 12:10 376K 
[   ]aws1min - 2026-10-10 14-05-00.json2026-10-10 12:05 373K 
[   ]aws1min - 2026-10-10 14-00-00.json2026-10-10 12:00 373K 
[   ]aws1min - 2026-10-10 13-55-00.json2026-10-10 11:55 376K 
[   ]aws1min - 2026-10-10 13-50-00.json2026-10-10 11:50 372K 
[   ]aws1min - 2026-10-10 13-45-00.json2026-10-10 11:45 372K 
[   ]aws1min - 2026-10-10 13-40-00.json2026-10-10 11:40 376K 
[   ]aws1min - 2026-10-10 13-35-00.json2026-10-10 11:35 372K 
[   ]aws1min - 2026-10-10 13-30-00.json2026-10-10 11:30 378K 
[   ]aws1min - 2026-10-10 13-25-00.json2026-10-10 11:25 379K 
[   ]aws1min - 2026-10-10 13-20-00.json2026-10-10 11:20 377K 
[   ]aws1min - 2026-10-10 13-15-00.json2026-10-10 11:15 378K 
[   ]aws1min - 2026-10-10 13-10-00.json2026-10-10 11:10 374K 
[   ]aws1min - 2026-10-10 13-05-00.json2026-10-10 11:05 372K 
[   ]aws1min - 2026-10-10 13-00-00.json2026-10-10 11:00 368K 
[   ]aws1min - 2026-10-10 12-55-00.json2026-10-10 10:55 375K 
[   ]aws1min - 2026-10-10 12-50-00.json2026-10-10 10:50 368K 
[   ]aws1min - 2026-10-10 12-45-00.json2026-10-10 10:45 371K 
[   ]aws1min - 2026-10-10 12-40-00.json2026-10-10 10:40 386K 
[   ]aws1min - 2026-10-10 12-35-00.json2026-10-10 10:35 366K 
[   ]aws1min - 2026-10-10 12-30-00.json2026-10-10 10:30 373K 
[   ]aws1min - 2026-10-10 12-25-00.json2026-10-10 10:25 371K 
[   ]aws1min - 2026-10-10 12-20-00.json2026-10-10 10:20 367K 
[   ]aws1min - 2026-10-10 12-15-00.json2026-10-10 10:15 373K 
[   ]aws1min - 2026-10-10 12-10-00.json2026-10-10 10:10 370K 
[   ]aws1min - 2026-10-10 12-05-00.json2026-10-10 10:05 369K 
[   ]aws1min - 2026-10-10 12-00-00.json2026-10-10 10:00 370K 
[   ]aws1min - 2026-10-10 11-55-00.json2026-10-10 09:55 374K 
[   ]aws1min - 2026-10-10 11-50-00.json2026-10-10 09:50 371K 
[   ]aws1min - 2026-10-10 11-45-00.json2026-10-10 09:45 375K 
[   ]aws1min - 2026-10-10 11-40-00.json2026-10-10 09:40 375K 
[   ]aws1min - 2026-10-10 11-35-00.json2026-10-10 09:35 369K 
[   ]aws1min - 2026-10-10 11-30-00.json2026-10-10 09:30 373K 
[   ]aws1min - 2026-10-10 11-25-00.json2026-10-10 09:25 376K 
[   ]aws1min - 2026-10-10 11-20-00.json2026-10-10 09:20 374K 
[   ]aws1min - 2026-10-10 11-15-00.json2026-10-10 09:15 375K 
[   ]aws1min - 2026-10-10 11-10-00.json2026-10-10 09:10 375K 
[   ]aws1min - 2026-10-10 11-05-00.json2026-10-10 09:05 377K 
[   ]aws1min - 2026-10-10 11-00-00.json2026-10-10 09:00 370K 
[   ]aws1min - 2026-10-10 10-55-00.json2026-10-10 08:55 371K 
[   ]aws1min - 2026-10-10 10-50-00.json2026-10-10 08:50 366K 
[   ]aws1min - 2026-10-10 10-45-00.json2026-10-10 08:45 366K 
[   ]aws1min - 2026-10-10 10-40-00.json2026-10-10 08:40 368K 
[   ]aws1min - 2026-10-10 10-35-00.json2026-10-10 08:35 366K 
[   ]aws1min - 2026-10-10 10-30-00.json2026-10-10 08:30 364K 
[   ]aws1min - 2026-10-10 10-25-00.json2026-10-10 08:25 363K 
[   ]aws1min - 2026-10-10 10-20-00.json2026-10-10 08:20 361K 
[   ]aws1min - 2026-10-10 10-15-00.json2026-10-10 08:15 373K 
[   ]aws1min - 2026-10-10 10-10-00.json2026-10-10 08:10 362K 
[   ]aws1min - 2026-10-10 10-05-00.json2026-10-10 08:05 364K 
[   ]aws1min - 2026-10-10 10-00-00.json2026-10-10 08:00 364K 
[   ]aws1min - 2026-10-10 09-55-00.json2026-10-10 07:55 365K 
[   ]aws1min - 2026-10-10 09-50-00.json2026-10-10 07:50 369K 
[   ]aws1min - 2026-10-10 09-45-00.json2026-10-10 07:45 372K 
[   ]aws1min - 2026-10-10 09-40-00.json2026-10-10 07:40 376K 
[   ]aws1min - 2026-10-10 09-35-00.json2026-10-10 07:35 373K 
[   ]aws1min - 2026-10-10 09-30-00.json2026-10-10 07:30 370K 
[   ]aws1min - 2026-10-10 09-25-00.json2026-10-10 07:25 369K 
[   ]aws1min - 2026-10-10 09-20-00.json2026-10-10 07:20 368K 
[   ]aws1min - 2026-10-10 09-15-00.json2026-10-10 07:15 371K 
[   ]aws1min - 2026-10-10 09-10-00.json2026-10-10 07:10 364K 
[   ]aws1min - 2026-10-10 09-05-00.json2026-10-10 07:05 365K 
[   ]aws1min - 2026-10-10 09-00-00.json2026-10-10 07:00 370K 
[   ]aws1min - 2026-10-10 08-55-00.json2026-10-10 06:55 367K 
[   ]aws1min - 2026-10-10 08-50-00.json2026-10-10 06:50 364K 
[   ]aws1min - 2026-10-10 08-45-00.json2026-10-10 06:45 365K 
[   ]aws1min - 2026-10-10 08-40-00.json2026-10-10 06:40 364K 
[   ]aws1min - 2026-10-10 08-35-00.json2026-10-10 06:35 367K 
[   ]aws1min - 2026-10-10 08-30-00.json2026-10-10 06:30 367K 
[   ]aws1min - 2026-10-10 08-25-00.json2026-10-10 06:25 359K 
[   ]aws1min - 2026-10-10 08-20-00.json2026-10-10 06:20 367K 
[   ]aws1min - 2026-10-10 08-15-00.json2026-10-10 06:15 368K 
[   ]aws1min - 2026-10-10 08-10-00.json2026-10-10 06:10 361K 
[   ]aws1min - 2026-10-10 08-05-00.json2026-10-10 06:05 361K 
[   ]aws1min - 2026-10-10 08-00-00.json2026-10-10 06:00 364K 
[   ]aws1min - 2026-10-10 07-55-00.json2026-10-10 05:55 360K 
[   ]aws1min - 2026-10-10 07-50-00.json2026-10-10 05:50 362K 
[   ]aws1min - 2026-10-10 07-45-00.json2026-10-10 05:45 360K 
[   ]aws1min - 2026-10-10 07-40-00.json2026-10-10 05:40 363K 
[   ]aws1min - 2026-10-10 07-35-00.json2026-10-10 05:35 364K 
[   ]aws1min - 2026-10-10 07-30-00.json2026-10-10 05:30 361K 
[   ]aws1min - 2026-10-10 07-25-00.json2026-10-10 05:25 362K 
[   ]aws1min - 2026-10-10 07-20-00.json2026-10-10 05:20 363K 
[   ]aws1min - 2026-10-10 07-15-00.json2026-10-10 05:15 362K 
[   ]aws1min - 2026-10-10 07-10-00.json2026-10-10 05:10 360K 
[   ]aws1min - 2026-10-10 07-05-00.json2026-10-10 05:05 364K 
[   ]aws1min - 2026-10-10 07-00-00.json2026-10-10 05:00 361K 
[   ]aws1min - 2026-10-10 06-55-00.json2026-10-10 04:55 365K 
[   ]aws1min - 2026-10-10 06-50-00.json2026-10-10 04:50 359K 
[   ]aws1min - 2026-10-10 06-45-00.json2026-10-10 04:45 360K 
[   ]aws1min - 2026-10-10 06-40-00.json2026-10-10 04:40 363K 
[   ]aws1min - 2026-10-10 06-35-00.json2026-10-10 04:35 364K 
[   ]aws1min - 2026-10-10 06-30-00.json2026-10-10 04:30 368K 
[   ]aws1min - 2026-10-10 06-25-00.json2026-10-10 04:25 367K 
[   ]aws1min - 2026-10-10 06-20-00.json2026-10-10 04:20 369K 
[   ]aws1min - 2026-10-10 06-15-00.json2026-10-10 04:15 366K 
[   ]aws1min - 2026-10-10 06-10-00.json2026-10-10 04:10 367K 
[   ]aws1min - 2026-10-10 06-05-00.json2026-10-10 04:05 367K 
[   ]aws1min - 2026-10-10 06-00-00.json2026-10-10 04:00 366K 
[   ]aws1min - 2026-10-10 05-55-00.json2026-10-10 03:55 364K 
[   ]aws1min - 2026-10-10 05-50-00.json2026-10-10 03:50 363K 
[   ]aws1min - 2026-10-10 05-45-00.json2026-10-10 03:45 368K 
[   ]aws1min - 2026-10-10 05-40-00.json2026-10-10 03:40 366K 
[   ]aws1min - 2026-10-10 05-35-00.json2026-10-10 03:35 367K 
[   ]aws1min - 2026-10-10 05-30-00.json2026-10-10 03:30 367K 
[   ]aws1min - 2026-10-10 05-25-00.json2026-10-10 03:25 369K 
[   ]aws1min - 2026-10-10 05-20-00.json2026-10-10 03:20 366K 
[   ]aws1min - 2026-10-10 05-15-00.json2026-10-10 03:15 366K 
[   ]aws1min - 2026-10-10 05-10-00.json2026-10-10 03:10 364K 
[   ]aws1min - 2026-10-10 05-05-00.json2026-10-10 03:05 366K 
[   ]aws1min - 2026-10-10 05-00-00.json2026-10-10 03:00 364K 
[   ]aws1min - 2026-10-10 04-55-00.json2026-10-10 02:55 364K 
[   ]aws1min - 2026-10-10 04-50-00.json2026-10-10 02:50 366K 
[   ]aws1min - 2026-10-10 04-45-00.json2026-10-10 02:45 364K 
[   ]aws1min - 2026-10-10 04-40-00.json2026-10-10 02:40 364K 
[   ]aws1min - 2026-10-10 04-35-00.json2026-10-10 02:35 370K 
[   ]aws1min - 2026-10-10 04-30-00.json2026-10-10 02:30 367K 
[   ]aws1min - 2026-10-10 04-25-00.json2026-10-10 02:25 367K 
[   ]aws1min - 2026-10-10 04-20-00.json2026-10-10 02:20 363K 
[   ]aws1min - 2026-10-10 04-15-00.json2026-10-10 02:15 364K 
[   ]aws1min - 2026-10-10 04-10-00.json2026-10-10 02:10 367K 
[   ]aws1min - 2026-10-10 04-05-00.json2026-10-10 02:05 366K 
[   ]aws1min - 2026-10-10 04-00-00.json2026-10-10 02:00 366K 
[   ]aws1min - 2026-10-10 03-55-00.json2026-10-10 01:55 364K 
[   ]aws1min - 2026-10-10 03-50-00.json2026-10-10 01:50 362K 
[   ]aws1min - 2026-10-10 03-45-00.json2026-10-10 01:45 362K 
[   ]aws1min - 2026-10-10 03-40-00.json2026-10-10 01:40 375K 
[   ]aws1min - 2026-10-10 03-35-00.json2026-10-10 01:35 360K 
[   ]aws1min - 2026-10-10 03-30-00.json2026-10-10 01:30 359K 
[   ]aws1min - 2026-10-10 03-25-00.json2026-10-10 01:25 353K 
[   ]aws1min - 2026-10-10 03-20-00.json2026-10-10 01:20 356K 
[   ]aws1min - 2026-10-10 03-15-00.json2026-10-10 01:15 362K 
[   ]aws1min - 2026-10-10 03-10-00.json2026-10-10 01:10 362K 
[   ]aws1min - 2026-10-10 03-05-00.json2026-10-10 01:05 365K 
[   ]aws1min - 2026-10-10 03-00-00.json2026-10-10 01:00 359K 
[   ]aws1min - 2026-10-10 02-55-00.json2026-10-10 00:55 365K 
[   ]aws1min - 2026-10-10 02-50-00.json2026-10-10 00:50 391K 
[   ]aws1min - 2026-10-10 02-45-00.json2026-10-10 00:45 332K 
[   ]aws1min - 2026-10-10 02-40-00.json2026-10-10 00:40 368K 
[   ]aws1min - 2026-10-10 02-35-00.json2026-10-10 00:35 361K 
[   ]aws1min - 2026-10-10 02-30-00.json2026-10-10 00:30 366K 
[   ]aws1min - 2026-10-10 02-25-00.json2026-10-10 00:25 361K 
[   ]aws1min - 2026-10-10 02-20-00.json2026-10-10 00:20 368K 
[   ]aws1min - 2026-10-10 02-15-00.json2026-10-10 00:15 378K 
[   ]aws1min - 2026-10-10 02-10-00.json2026-10-10 00:10 375K 
[   ]aws1min - 2026-10-10 02-05-00.json2026-10-10 00:05 342K 
[   ]aws1min - 2026-10-10 02-00-00.json2026-10-10 00:00 445K 
[   ]aws1min - 2026-10-10 01-55-00.json2026-10-09 23:55 563K 
[   ]aws1min - 2026-10-10 01-50-00.json2026-10-09 23:50 1.1M 
[   ]aws1min - 2026-10-10 01-45-00.json2026-10-09 23:45 2.4M 
[   ]aws1min - 2026-10-10 01-40-00.json2026-10-09 23:40 791K 
[   ]aws1min - 2026-10-10 01-35-00.json2026-10-09 23:35 667K 
[   ]aws1min - 2026-10-10 01-30-00.json2026-10-09 23:30 221K 
[   ]aws1min - 2026-10-10 01-25-00.json2026-10-09 23:25 74K 
[   ]aws1min - 2026-10-10 01-20-00.json2026-10-09 23:20 419K 
[   ]aws1min - 2026-10-10 01-15-00.json2026-10-09 23:15 204K 
[   ]aws1min - 2026-10-10 01-10-00.json2026-10-09 23:10 35K 
[   ]aws1min - 2026-10-10 01-05-00.json2026-10-09 23:05 223  
[   ]aws1min - 2026-10-10 01-00-00.json2026-10-09 23:00 532K 
[   ]aws1min - 2026-10-10 00-55-00.json2026-10-09 22:55 604K 
[   ]aws1min - 2026-10-10 00-50-00.json2026-10-09 22:50 776K 
[   ]aws1min - 2026-10-10 00-45-00.json2026-10-09 22:45 67K 
[   ]aws1min - 2026-10-10 00-40-00.json2026-10-09 22:40 67K 
[   ]aws1min - 2026-10-10 00-35-00.json2026-10-09 22:35 192K 
[   ]aws1min - 2026-10-10 00-30-00.json2026-10-09 22:30 47K 
[   ]aws1min - 2026-10-10 00-25-00.json2026-10-09 22:25 167K 
[   ]aws1min - 2026-10-10 00-20-00.json2026-10-09 22:20 814  
[   ]aws1min - 2026-10-10 00-15-00.json2026-10-09 22:15 45K 
[   ]aws1min - 2026-10-10 00-10-00.json2026-10-09 22:10 3.2K 
[   ]aws1min - 2026-10-10 00-05-00.json2026-10-09 22:05 44K 
[   ]aws1min - 2026-10-10 00-00-00.json2026-10-09 22:00 221K